In an effort to extend Clearwater’s impact, teachers are encouraged to look over the following chart of classroom curriculum. These resources can be used as preparation for a Sailing Classroom sail, or as a stand alone lesson for any class. We have paired three suggested in-school activities for each sail program theme. Choose any of the following activities or offer your students an even richer experience by inviting a Clearwater Educator to lead an in-school program!
Activity | Classroom Materials | Associated Theme | Grade Level | Learning Standards | |
1 | Dissolved Oxygen and Photosynthesis(HRECOS Real Time Data; Cary Institute of Ecosystem Studies) | Lesson Plan Student Worksheet |
Classic Clearwater | High School | Sci 1, 2, 4, 5, 6, 7 |
2 | Eels on Wheels: The Life Cycle of an Eel (Clearwater) | Program | Classic Clearwater | High School | |
3 | Introduction to the Hudson River: Module 1: Hudson River Ecosystem Unit (Cary Institute of Ecosystem Studies) | All Materials (full unit) | Classic Clearwater | High School | Sci 1,2,4,5,6,7 |
4 | Using Real Time Data: pH and Rainfall (HRECOS Real Time Data; Cary Institute of Ecosystem Studies) | Lesson Plan Student Worksheet |
Watershed | High School | Sci 1,2,4,5,6,7 |
5 | Discover the Hudson (Clearwater) | Program | Watershed | High School | |
6 | Urban Ecology Unit Plan (Cary Institute of Ecosystem Studies) | All Materials (full unit) | Watershed | High School | Sci 1,2,3,4,5,6,7 |
7 | Eco-inquiry (Cary Institute of Ecosystem Studies) | All Materials | Challenges for Future | High School | Sci 6,7,4 |
8 | Pay or Pollute Watershed Challenge(Clearwater) | Program | Challenges for Future | High School | |
9 | Hudson River Climate Change (Cary Institute of Ecosystem Studies) | Interactive Simulator All Classroom Materials (full unit) |
Challenges for Future | High School | Sci 1,2,4,5,6,7 |
10 | Art, Artists, and Nature: The Hudson River School (Albany Institute of History and Art) | Lesson Plan | Inspirational River | High School | |
11 | Power of Song (Clearwater) | Program | Inspirational River | High School | |
12 | DEC Benthic Mapper (DEC) | Benthic Map- No lesson, but great resource! | Hudson River Sloops | High School | |
13 | Living Off the Land | Article | Sailing Through Time | High School | |
14 | Lenape Presentation | Clearwater Educator! | Sailing Through Time | High School | |
15 | Hudson Canyon: NOAA | Lesson Plan Belthymetry Map |
Sailing Through Time | High School | |
16 | Marine Debris and Microplastics | Clearwater Marine Debris Curriculum | Challenges for the Future | High School | |
As a member of the greater Hudson Valley environmental education community, Clearwater encourages teachers and students to learn about our friends and colleagues. Much of the classroom curriculum we are encouraging teachers to utilize, has been developed and published for public use by the Cary Institute of Environmental Studies, the New York Department of Environmental Conservation, the Hudson River Environmental Conditions Observing System and Teaching the Hudson Valley. Together we strive to teach students and citizens to understand, respect and protect the mighty Hudson River.